Summary statement of franchise requests from customs duties
under the 1 st quarter of 2015
| Month | Number of applications submitted | number of cases handled | Number of referred files | percentage (%) | ||||
| UE | GZALE | UE | GZALE | UE | GZALE | UE | GZALE | |
| January | 06 | 00 | 06 | 00 | 06 | 00 | 100% | 00% |
| February | 17 | 00 | 17 | 00 | 17 | 00 | 100% | 00% |
| Mars | 12 | 00 | 12 | 00 | 12 | 00 | 100% | 00% |
| Avril | 02 | 00 | 02 | 00 | 02 | 00 | 100% | 00% |
| Mai | 03 | 00 | 03 | 00 | 03 | 00 | 100% | 00% |
| Juin | 04 | 00 | 04 | 00 | 04 | 00 | 100% | 00% |
| Juillet | 05 | 00 | 05 | 00 | 05 | 00 | 100% | 00% |
| total Region | 49 | 00 | 49 | 00 | 49 | 00 | 100% | 00 |
Consolidated balance sheet of franchise requests tariffs
Period: Year 2010, 2011, 2012, 2013, 2014
| Year | Number of Applications | Number of Applications submitted | number of cases handled | Number of referred files | percentage (%) | ||||
| UE | GZALE | UE | GZALE | UE | GZALE | UE | GZALE | ||
| 2013 | 58 | 58 | 00 | 58 | 00 | 58 | 00 | 100% | 00 |
| 2014 | 77 | 77 | 00 | 77 | 00 | 77 | 00 | 100% | 00 |
Consolidated balance sheet of franchise requests tariffs by activity
Period: Year 2010, 2011, 2012, 2013,2014
| Year | Nature of business | Total number of applications | |||
| import | Production | ||||
| Number of importers | Nombre de demandes | Number of Wineries | Number of Applications | ||
| 2013 | 06 | 10 | 18 | 58 | 68 |
| 2014 | 12 | 52 | 07 | 77 | 129 |